
|
Shinnecock Hills
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Chris Snyder and Joe Young | 4 | 4 | 5.5 | 5.5 | 4.5 | 6 | 29.5 |
2 | Jim Ferrera and Bob O'Brien | 4 | 3.5 | 3.5 | 7 | 6.5 | 4.5 | 29 |
3 | Dan Solien and Tom Solien | 5 | 5.5 | 5 | 4 | 4.5 | 4.5 | 28.5 |
4 | Chris Newman and John Conti | 5 | 3.5 | 4 | 3.5 | 5.5 | 5 | 26.5 |
5 | Richard Spillane and Bruce Shutts | 5 | 5.5 | 4.5 | 5 | 2.5 | 3 | 25.5 |
6 | Peter Solien and TL Solien | 4 | 5 | 4.5 | 2 | 3.5 | 4 | 23 |
Cherry Hills
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Chris Lebherz and Brian Ray | 7 | 4.5 | 4.5 | 6.5 | 6.5 | 5 | 34 |
2 | John Lynch III and Mike Lepp | 6 | 4.5 | 4.5 | 4.5 | 7 | 4 | 30.5 |
3 | Michael Cahoon and Kevin Cahoon | 3.5 | 4.5 | 6.5 | 4.5 | 5 | 3.5 | 27.5 |
4 | Steve Anderson and Matt Anderson | 5.5 | 4.5 | 5 | 4 | 2.5 | 5.5 | 27 |
5 | Billy Kasper and Bill Kasper | 2 | 5 | 2.5 | 5 | 2 | 5.5 | 22 |
6 | Joe Onstott and Cullen Onstott | 3 | 4 | 4 | 2.5 | 4 | 3.5 | 21 |
Hazeltine
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Bruce MacRae and Todd Hagenburg | 6 | 5 | 5.5 | 6 | 5.5 | 4.5 | 32.5 |
2 | Brian Walsh and Kevin Walsh | 5.5 | 5 | 7 | 4.5 | 3.5 | 4.5 | 30 |
2 | John Clark and Malcolm Sweeney | 5 | 3.5 | 3.5 | 4.5 | 7 | 6.5 | 30 |
4 | Robert Ernst and Peter Cavallo | 4 | 4 | 4 | 3 | 4.5 | 7 | 26.5 |
5 | John Salvatore and Michael Drew | 3 | 5.5 | 2 | 5 | 4.5 | 2.5 | 22.5 |
6 | Richard Rossello and Frank McGill | 3.5 | 4 | 5 | 4 | 2 | 2 | 20.5 |
Merion
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Bill Macaluso and John Fasciano | 5.5 | 3 | 5.5 | 5.5 | 7.5 | 4.5 | 31.5 |
2 | John Maguire and Jim Possinger | 3.5 | 4.5 | 6 | 5 | 6 | 4.5 | 29.5 |
3 | Nick Coskren and Tony Coskren | 5.5 | 6 | 3 | 5 | 4.5 | 4.5 | 28.5 |
4 | David Nolan and Richard Cremmen | 5.5 | 4.5 | 4 | 3.5 | 4.5 | 4.5 | 26.5 |
5 | Bob Clark and John Kelly | 3.5 | 6 | 3.5 | 4 | 3 | 3.5 | 23.5 |
6 | Brian Kenney and Kevin Schiller | 3.5 | 3 | 5 | 4 | 1.5 | 5.5 | 22.5 |
Myopia Hunt
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Kevin Nolan Jr. and Joe Clair | 5 | 5.5 | 5.5 | 7.5 | 6.5 | 2 | 32 |
2 | Chris Carney and Michael Smith | 3 | 6 | 3.5 | 6.5 | 5.5 | 7 | 31.5 |
3 | John Butterworth and John Ferguson | 4 | 3 | 5.5 | 6 | 3.5 | 5.5 | 27.5 |
4 | Bill Bearce III and James Farragher Jr. | 5.5 | 6 | 5.5 | 2.5 | 2.5 | 3.5 | 25.5 |
5 | Kevin Bannan and Brian Setian | 6 | 3.5 | 3.5 | 3 | 4.5 | 4.5 | 25 |
6 | James Durocher and Peter Mierzwa | 3.5 | 3 | 3.5 | 1.5 | 4.5 | 4.5 | 20.5 |
Newport
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Jack Connolly and Bob Giardino | 2.5 | 5.5 | 4 | 5.5 | 5 | 6 | 28.5 |
2 | Hank Newman III and Ron Blanchard | 6.5 | 4.5 | 4.5 | 4.5 | 4.5 | 3 | 27.5 |
2 | Ray Carvey and John Carvey | 5.5 | 4.5 | 3.5 | 3.5 | 5.5 | 5 | 27.5 |
4 | Tim Marken and Jim Duggan | 5 | 3.5 | 5 | 4.5 | 3.5 | 5.5 | 27 |
5 | Ed Kelleher and Phil Jackson | 3.5 | 5.5 | 4.5 | 5 | 4 | 4 | 26.5 |
6 | Gus Allen and Dan Walenty | 4 | 3.5 | 5.5 | 4 | 4.5 | 3.5 | 25 |
Oakmont
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Bryan Anderson and J R McDonald | 5 | 6 | 4 | 6 | 4.5 | 6.5 | 32 |
2 | PJ Tierney Jr and Dan Pimental | 6 | 5.5 | 5 | 3 | 4 | 5.5 | 29 |
3 | John Gagnon and Mark McDermott | 4 | 3.5 | 7.5 | 4 | 5 | 3.5 | 27.5 |
4 | Michael Doyle and Phillip Burgess | 3.5 | 3 | 4 | 6.5 | 4 | 5.5 | 26.5 |
4 | Peter N. Starosta and Paul Hennessy | 5.5 | 3.5 | 5 | 5 | 5 | 2.5 | 26.5 |
6 | Tom Whitney and Bill Senter | 3 | 5.5 | 1.5 | 2.5 | 4.5 | 3.5 | 20.5 |
Olympic
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Kevin O'Brien and Philip Toaldo | 5 | 7 | 4.5 | 5.5 | 6.5 | 4.5 | 33 |
2 | Lee Enos and Robert McLaughlin | 4 | 5 | 4.5 | 3.5 | 7 | 4.5 | 28.5 |
3 | Joe Lind and Brian Denn | 6 | 3.5 | 4.5 | 6 | 2.5 | 3.5 | 26 |
3 | Don Devaney and John White | 4 | 5.5 | 5 | 3.5 | 2 | 6 | 26 |
3 | Blackie Murray and Rocky LaRocca | 5 | 4 | 4.5 | 3 | 4 | 5.5 | 26 |
6 | Peter Annicelli and Mike Bacon | 3 | 2 | 4 | 5.5 | 5 | 3 | 22.5 |
The Country Club
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | George Kahler and Rick Dower | 5 | 6 | 5 | 5 | 4.5 | 6 | 31.5 |
2 | Robert O'Leary and Dan Eldridge | 4 | 5 | 5.5 | 4 | 4.5 | 6 | 29 |
3 | Ken Duane and Geno Chiavelli | 6.5 | 4 | 4 | 4.5 | 5 | 3 | 27 |
4 | Wes Gregory III and Will Clark | 2.5 | 4.5 | 3.5 | 4 | 6 | 6 | 26.5 |
5 | Brooks Bartlett and Al Howard | 4 | 4.5 | 5.5 | 5 | 4 | 3 | 26 |
6 | Richard Bonzagni and Brett Olsen | 5 | 3 | 3.5 | 4.5 | 3 | 3 | 22 |
Winged Foot
Pos | Teams | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | John Burton and Jerry Faherty | 4.5 | 5 | 5 | 4.5 | 6.5 | 7 | 32.5 |
2 | Andy Bear and Steve Silver | 6 | 4 | 5 | 4.5 | 5.5 | 6 | 31 |
3 | Tim Doonan and Brendan Greene | 5.5 | 5 | 4 | 5.5 | 4.5 | 3 | 27.5 |
3 | Mike O'Brien and David Szady | 4.5 | 7.5 | 6.5 | 3.5 | 3.5 | 2 | 27.5 |
5 | Kerry Geraghty and Dan Hayes | 3 | 4 | 2.5 | 5.5 | 4.5 | 5 | 24.5 |
6 | Jack Moakley and Vincent Cutrona | 3.5 | 1.5 | 4 | 3.5 | 2.5 | 4 | 19 |
|
|