Bob Stubbe and Don Averill             
          


   eagle     birdie    par    bogey    other [Return to Leaderboard]


Santa Ana Country Club - Kennedy Invitational Gross
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 5 3 36 4 5 3 4 3 5 4 3 5 36 72
Rnd 4 6 3 5 5 4 3 5 4 6 41 6 3 3 3 4 5 4 3 5 36 77
Rnd 3 5 4 5 4 5 3 4 4 5 39 4 4 4 4 3 5 6 3 5 38 77
Rnd 2 6 4 4 6 5 4 4 6 5 44 5 4 3 6 3 6 5 3 4 39 83
Rnd 1 5 3 4 4 5 3 4 4 5 37 3 3 5 5 4 6 5 2 6 39 76






 

Event-Net© scoring system