Ivan Ramirez  Bucanmanga, Colombia           
          


   eagle     birdie    par    bogey    other [Return to Leaderboard]


Sunset Ridge Country Club - Championship
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 4 5 3 4 35 4 4 4 5 4 3 5 3 4 36 71
Rnd 4 4 5 4 4 3 4 4 3 4 35 4 4 4 6 4 3 6 3 4 38 73
Rnd 3 5 4 3 4 5 3 4 2 5 35 4 5 4 5 5 4 5 3 3 38 73
Rnd 2 4 4 4 4 3 3 5 3 5 35 4 5 4 5 4 2 5 3 3 35 70
Rnd 1 4 4 4 3 3 4 5 2 3 32 5 4 4 5 3 2 4 4 3 34 66






 

Event-Net© scoring system