Frankie Capan  North Oaks, MN           
          


   eagle     birdie    par    bogey    other [Return to Leaderboard]


Sunset Ridge Country Club - Championship
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 4 5 3 4 35 4 4 4 5 4 3 5 3 4 36 71
Rnd 4 4 4 4 4 3 5 4 2 4 34 4 7 3 5 3 3 5 5 5 40 74
Rnd 3 4 6 4 4 3 4 4 2 5 36 4 4 3 4 4 4 4 3 4 34 70
Rnd 2 4 5 3 4 3 5 3 4 4 35 4 4 4 4 4 3 4 3 3 33 68
Rnd 1 4 4 4 3 3 4 6 3 4 35 3 4 3 4 4 3 5 3 4 33 68






 

Event-Net© scoring system