Patrick Flavin  Highwood, IL           
          


   eagle     birdie    par    bogey    other [Return to Leaderboard]


Sunset Ridge Country Club - Championship
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 4 5 3 4 35 4 4 4 5 4 3 5 3 4 36 71
Rnd 4 4 4 4 4 2 4 5 3 3 33 4 4 3 4 4 3 4 3 4 33 66
Rnd 3 3 4 5 4 3 4 5 2 3 33 4 3 4 3 4 4 4 4 4 34 67
Rnd 2 2 4 4 4 3 3 5 3 4 32 4 4 4 5 4 3 4 3 4 35 67
Rnd 1 5 3 4 4 3 4 5 3 4 35 4 3 4 5 3 2 4 2 5 32 67






 

Event-Net© scoring system