Won Jun Lee  Seoul, South Korea           
          


   eagle     birdie    par    bogey    other [Return to Leaderboard]


Sunset Ridge Country Club - Championship
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 4 5 3 4 35 4 4 4 5 4 3 5 3 4 36 71
Rnd 4 4 4 4 4 2 4 4 3 4 33 4 4 4 4 4 3 5 3 4 35 68
Rnd 3 4 5 4 4 3 4 5 3 4 36 4 6 5 5 3 3 4 3 4 37 73
Rnd 2 4 4 3 4 2 4 4 2 4 31 3 4 4 4 4 3 5 3 4 34 65
Rnd 1 4 5 4 5 3 4 4 2 5 36 4 4 4 4 5 3 5 3 4 36 72






 

Event-Net© scoring system