Isaac Merry  Las Cruces, NM           
          


   eagle     birdie    par    bogey    other [Return to Leaderboard]


Sunset Ridge Country Club - Championship
Holes 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 4 5 3 4 35 4 4 4 5 4 3 5 3 4 36 71
Rnd 4 4 5 3 4 3 4 5 3 4 35 3 4 4 4 4 3 5 3 4 34 69
Rnd 3 4 4 3 4 3 4 5 3 3 33 4 3 4 5 4 3 4 3 3 33 66
Rnd 2 3 4 5 4 2 4 5 3 4 34 4 4 5 5 3 3 4 3 4 35 69
Rnd 1 5 5 3 3 3 3 5 2 4 33 4 4 4 4 4 2 4 2 4 32 65






 

Event-Net© scoring system